FLORBLANCA- VALID RATES May, 2023 through December, 2024
Kids 6 years and older are welcome all year long.
STANDARD SEASON – December 1st – December 19th, 2023
VILLA TYPE | PER NIGHT | ACCOMMODATION |
---|---|---|
Superior one bedroom villa 3, 4, 6, 7, 8 | $847.50 | Based on 2 pax – King bed |
Deluxe one bedroom villa #1 | $1017.00 | Based on 2 pax – King bed |
Superior two bedroom villa 2, 5, 10 ($113.00 extra person) | $1,130.00 | Based on 4 pax, Max 5 pax, King bed + 2 twin beds + 1 day bed |
The “Honeymoon House” on the beach – Villa #11 | $1,045.25 | Based on 2 pax – King bed |
Surf House ($56.50 extra person) | $734.50 | Based on 2 pax, max 6 pax, King bed + 2 twin beds + 2 single day beds |

VILLA TYPE | PER NIGHT | ACCOMMODATION |
---|---|---|
Superior one bedroom villa 3, 4, 6, 7, 8 | $621.50 | Based on 2 pax – King bed |
Deluxe one bedroom villa #1 | $791.00 | Based on 2 pax – King bed |
Superior two bedroom villa 2, 5, 10 ($113.00 extra person) | $932.25 | Based on 4 pax, Max 5 pax, King bed + 2 twin beds + 1 day bed |
The “Honeymoon House” on the beach – Villa #11 | $875.75 | Based on 2 pax – King bed |
Surf House ($56.50 extra person) | $706.25 | Based on 2 pax, max 6 pax, King bed + 2 twin beds + 2 single day beds |
2024 RATES
STANDARD SEASON – January 11th – April 30th, 2024 & December 1st – December 19th, 2024
VILLA TYPE | PER NIGHT | ACCOMMODATION |
---|---|---|
Superior one bedroom villa 3, 4, 6, 7, 8 | $960.50 | Based on 2 pax – King bed |
Deluxe one bedroom villa #1 | $1,130.00 | Based on 2 pax – King bed |
Superior two bedroom villa 2, 5, 10 ($113.00 extra person) | $1,243.00 | Based on 4 pax, Max 5 pax, King bed + 2 twin beds + 1 day bed |
The “Honeymoon House” on the beach – Villa #11 | $1,158.25 | Based on 2 pax – King bed |
Surf House ($56.50 extra person) | $847.50 | Based on 2 pax, max 6 pax, King bed + 2 twin beds + 2 single day beds |
GREEN SEASON RATES – May 1st – November 30th, 2024
VILLA TYPE | PER NIGHT | ACCOMMODATION |
---|---|---|
Superior one bedroom villa 3, 4, 6, 7, 8 | $734.50 | Based on 2 pax – King bed |
Deluxe one bedroom villa #1 | $904.00 | Based on 2 pax – King bed |
Superior two bedroom villa 2, 5, 10 ($113.00 extra person) | $1,045.25 | Based on 4 pax, Max 5 pax, King bed + 2 twin beds + 1 day bed |
The “Honeymoon House” on the beach – Villa #11 | $988.75 | Based on 2 pax – King bed |
Surf House ($56.50 extra person) | $819.25 | Based on 2 pax, max 6 pax, King bed + 2 twin beds + 2 single day beds |
Important notes:
- Transfers to and from Tambor airstrip are not included. Please feel free to ask for arrangements.
- Rack rate includes 13% Costa Rican sales tax.
- Children from 6 and up are allowed all year long.
- Maximum 5 people in a two bedroom villa. $113.00 extra per night per each additional person, taxes are included.
- Maximum 6 people in a surf house villa. $56.50 extra per night per each additional person, taxes are included.
- Check in: 3:00 pm – Check out: 12:00 pm
- Discount available for full resort bookings.
- Deluxe Villa: Ocean View / Superior Villas: Garden View
RESERVATION and CANCELLATION POLICIES: Due to our small number of villas, Florblanca Resort requires a 100% deposit at the time of confirmation.
CANCELLATION POLICIES: Applies only for High and Green Season. The villas cancelled 59 days or less prior to arrival are non refundable unless the hotel is able to rebook the villa. If the villa gets sold, Florblanca refunds 75% of the original deposit. Any refund will be made within a period of 30 days maximum. “No shows” are non-refundable.
HOLIDAY SEASON: Florblanca Resort requires a 100% deposit at the time of confirmation. The villas cancelled are non refundable.